February is Heart Health Month — the perfect time to take stock of your cardiovascular health. For people with diabetes, proactive cardiovascular screening is not optional; it is a clinical necessity. This checklist covers everything you should be monitoring and discussing with your healthcare team to protect your heart.
Your Annual Cardiovascular Health Checklist
| Test / Check | Frequency | Target | Why It Matters |
|---|---|---|---|
| HbA1c | Every 3–6 months | <7% (individualised) | Primary marker of glucose control and CV risk |
| فشار خون | Every appointment; home monitoring | <130/80 mmHg | Silent killer; doubles heart attack risk |
| Fasting lipid panel | Annually (more if abnormal) | LDL <70 mg/dL; TG <150 mg/dL | Diabetic dyslipidaemia drives atherosclerosis |
| Kidney function (eGFR + ACR) | Annually | eGFR >60; ACR <3 mg/mmol | CKD is a major independent CV risk factor |
| Weight and BMI | Every appointment | BMI 20–25; waist <94cm (men) | Visceral obesity drives CV risk and insulin resistance |
| Foot examination | Annually | Normal sensation and pulses | Peripheral arterial disease is a marker of systemic atherosclerosis |
| Retinal screening | Annually | No retinopathy | Retinal vessels reflect systemic microvascular health |
| 10-year CV risk score (QRISK3) | Annually | <10% (low risk) | Guides statin and antihypertensive therapy decisions |
| Resting ECG | Every 2–3 years (or if symptomatic) | Normal sinus rhythm | Detects silent ischaemia, arrhythmias, and conduction abnormalities |
✅ Questions to Ask Your Doctor This Month
- “What is my current 10-year cardiovascular risk score?”
- “Should I be on a statin? Am I on the right dose?”
- “Is my blood pressure medication optimised for kidney protection?”
- “Should I be on an SGLT2 inhibitor or GLP-1 agonist for heart protection?”
- “When did I last have a fasting lipid panel and kidney function test?”
💡 Key Takeaway
Proactive cardiovascular screening is one of the most important things you can do to protect your long-term health with diabetes. Use this checklist to ensure nothing is being missed at your annual review. If you haven’t had all these checks recently, make an appointment with your GP or diabetes team this month.

